Pedigree of:Dos Rios Parker"name?" DL78694804 4/14/1999 Blue Male | CH Wagtail Rengade Outback Jack "name?" DL54835201 7/29/1994 Blue Male | CH Wagtail Blue Oingo Boingo PT CGC "Ted" D923660 10/27/1989 Blue Male Hips: Good (ACD-407G28M) | CH Dawn Heirs Drifter |
CH Waggin Wheel Jillaroo Blue CD VQW ROM | |||
CH Westwinds Mynames K C "name?" DA016229 4/27/1990 Blue Female Hips: Excellent (ACD-419E24F) | CH Terrvics Jr of Westwinds | ||
CH Dawn Heir's Bj of Westwinds | |||
A-Bit-O Blue Sweet LIL "name?" DL52524201 3/18/1994 Blue Female Hips: Good (ACD-997G38F) | Am/Can CH Hgf A-Bit-O Blu Jk's Cowchip "Chipper" D797785 9/21/1988 Blue Male Hips: Good (ACD-402G41M) | CH Hgf A-Bit-O Blue Jimmyjunior | |
CH Hanging Grove Farm's Kit | |||
A-Bit-O Blue And Sugar Too "name?" DL40923805 1/25/1991 Blue Female Hips: Good (ACD-809G57F) | CH A-Bit-O Blue Jimmyjiff | ||
Trail'send Cheyenne | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 02:22:56 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |