Pedigree of:Fellings Ms T Blue"name?" DL51801605 2/11/1994 Blue Female | HC George "George" D727786 4/8/1987 Red Male Hips: Good (ACD-282G37M) | CH Beronganella Dandy CDX "name?" WE715366 [N575624] 6/3/1980 Red Male | Galwarri Calimpa |
Beronganella Scandal | |||
CH Rewuri Tuki CDX "name?" WE559808 3/24/1979 Red Female | Galwarri Red Jamboree | ||
Beronganella Robyn UD TD | |||
Van's Special Mandy "name?" D932863 4/9/1989 Red Female | CH Bryn Mawr's Special Effort "Charlie" D282570 11/1/1984 Red Male | CH Bryn Mawr's Court Jester | |
CH Silver Hills Roubidoux | |||
Van's Blue Ruby "name?" D697300 4/10/1987 Blue Female | Steinvue King | ||
Steinvue Tip | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Thu 14 Nov 23:46:29 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |