Pedigree of:Heelerhill Blue Suede Sue"name?" DL65882901 8/31/1996 Blue Female | CH Rocking Sc Brumby "name?" DL32814101 5/16/1990 Blue Male Hips: Good (ACD-832G67M) | CH Wagga Wagga Blue Stanley UDT VQW STDsc "Stanley" WF128887 3/18/1982 Blue Male | CH Fischer Jarmo Blue Andy CDX |
A-Bit-O Blue Jessie Lu CDX | |||
CH Wild Oak's Bonnie Blue Bell CD "name?" D410565 7/2/1985 Blue Female Hips: Good (ACD-196G42F) | CH A-Bit-O Blue Jojenson | ||
October Sandstorm | |||
CH Heelerhill Buffalo Gal "Layla" DL48077502 4/27/1993 Blue Female Hips: Fair (ACD-733F24F) | CH Heelerhill Truckin Trevor "Trevor" DL34540404 8/11/1990 Blue Male Hips: Good (ACD-541G34M) | CH Heelerhill Crocodile Dingo | |
CH Terrvics Heelerhill Tiffany | |||
CH Heelerhill Let It Be Loretta "name?" D906735 8/22/1989 Blue Female
| CH Heelerhill Rock'n'rye | ||
CH Imbachs Miss Peggy Sue | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 09:31:58 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |