Pedigree of:Miller's Roxy Raccoon"name?" DL61287102 11/19/1995 Blue Female | CH Plateau N Gator Grizzly Pete "name?" DL48468707 5/16/1993 Blue Male Hips: Fair (ACD-946F43M) | CH Gator's Grizzly Bear "name?" DL34877104 9/24/1990 Blue Male Hips: Fair (ACD-596F35M) | CH Plateau's Chip Off the Bronc |
CH Austock Blue Brigit CD | |||
CH Indigo Infinity "name?" D601662 5/3/1987 Blue Female | CH Fischer Blue Thorn | ||
CH Imbachs Indigo Sally Ride | |||
Millers Gold Digger "name?" DL42901506 4/18/1992 Blue Female | CH Fischer Blue Thorn "Mrs. Roberta J Thorn" D064173 3/15/1982 Blue Male | CH Wooleston Blue Jester | |
Fischer Roo J B A | |||
CH Imbachs Indigo Sally Ride "Sally" D398507 9/23/1985 Blue Female | CH Frog Acres Bingo Blue Jasper CD VQW | ||
CH Wenpedon Miss Willy | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 05:42:28 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |