Pedigree of:Nip 'n Heels Silver Bandit"name?" DL70687203 9/5/1997 Blue Male Hips: Fair (ACD-1447F35M) | CH Redwing's Take'n A Chance CD PT "name?" DL48953303 7/29/1993 Blue Male Hips: Good (ACD-990G45M) | CH Jasper's Fancy Dan "name?" D149522 11/11/1983 Blue Male | CH Frog Acres Bingo Blue Jasper CD VQW |
CH Fischer Pretty Fancy | |||
CH Canberra's Confetti CD PT ROM "Connie" D751382 4/19/1988 Blue Female Hips: Good (ACD-683G78F) | Am/Can CH Baiamul Blue Gunner | ||
Gindi Star's Smacka Brooke CDX | |||
CH Heelerhill Chatahoochee "name?" DL48077501 4/27/1993 Blue Female Hips: Fair (ACD-986F48F) | CH Heelerhill Truckin Trevor "Trevor" DL34540404 8/11/1990 Blue Male Hips: Good (ACD-541G34M) | CH Heelerhill Crocodile Dingo | |
CH Terrvics Heelerhill Tiffany | |||
CH Heelerhill Let It Be Loretta "name?" D906735 8/22/1989 Blue Female
| CH Heelerhill Rock'n'rye | ||
CH Imbachs Miss Peggy Sue | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 06:52:16 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |