Pedigree of:Nip'n Heels Sesa Corker"name?" DL73646104 4/7/1998 Blue Female | CH Nip'n Heels Catchpen Tatonka HT "name?" DL65640901 9/10/1996 Blue Male Hips: Fair (ACD-1224F29M-T) | CH Redwing's Take'n A Chance CD PT "name?" DL48953303 7/29/1993 Blue Male Hips: Good (ACD-990G45M) | CH Jasper's Fancy Dan |
CH Canberra's Confetti CD PT ROM | |||
Sunfarms Catch Pens Mystic "name?" DL58325703 4/30/1995 Blue Female | Am/Mex/Intl CH Lanbart the Outlaw | ||
CH Catch Pens Wild Yaqui | |||
CH Heelerhill Chatahoochee "name?" DL48077501 4/27/1993 Blue Female Hips: Fair (ACD-986F48F) | CH Heelerhill Truckin Trevor "Trevor" DL34540404 8/11/1990 Blue Male Hips: Good (ACD-541G34M) | CH Heelerhill Crocodile Dingo | |
CH Terrvics Heelerhill Tiffany | |||
CH Heelerhill Let It Be Loretta "name?" D906735 8/22/1989 Blue Female
| CH Heelerhill Rock'n'rye | ||
CH Imbachs Miss Peggy Sue | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 06:31:43 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |