Pedigree of:Pelican Blue Gem"name?" RAS2060531197 8/23/1959 Blue Female | CH Davowd Gem "name?" RAS64452 7/2/1954 Blue Male | RAS and CCC Ch Logic Return "Tom" [CCC]Q2508RAS36073 3/17/1949 Blue Male | Aust CH Little Logic |
Gd Ch Standard Blue Maisie [1946] | |||
CH Owd Blue Lassie [194-] "name?" N48499 ?Color? Female | CH Owd Dad | ||
Dad's Wen | |||
CH Pelican Lassie [195-] "name?" RAS3854 ?Color? Female | CH Davowd Gem "name?" RAS64452 7/2/1954 Blue Male | RAS and CCC Ch Logic Return | |
CH Owd Blue Lassie [194-] | |||
CH Pelican Silent Biddy [195-] "name?" RAS35967 ?Color? Female | Rover [195-] | ||
Lady Nettle [194-] | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 01:56:32 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |