Pedigree of:Defisja's Double Shot Legacy"name?" DL91169302 #64291 8/13/2002 Blue Male Hips: MODERATE HD | CH Glendhenmeresvictoryofjazman CGC CD HIC "Tory" DL44462904 #51587 8/27/1992 Blue Male Hips: Fair (ACD-1632F115M-PI) | CH Glendhenmere's Blue Jazman CD VQW CGC TDI "Jaz" D474756 4/19/1986 Blue Male Hips: Fair (ACD-245F41M-T) | CH Lacado's Red Runner |
CH Glendhenmere's Mia CD VQW ROM | |||
Hanging Grove Brumbie "name?" DL34270104 5/10/1990 Blue Female Hips: Good (ACD-455G28F-T) | CH Hgf A-Bit-O Blue Jimmyjunior | ||
CH Hanging Grove Farm's Kit | |||
Defisjas Jaz Saxony Blues CD CGC HIC "Sassy" DL63505501 #51586 4/18/1996 Blue Female Hips: Fair (ACD-1261F36F) | CH Glendhenmere's Blue Jazman CD VQW CGC TDI "Jaz" D474756 4/19/1986 Blue Male Hips: Fair (ACD-245F41M-T) | CH Lacado's Red Runner | |
CH Glendhenmere's Mia CD VQW ROM | |||
CH Billabong's Bingo Boingo CGC TDI "Bingo" D697225 2/18/1988 Blue Female
| CH Hgf's Ghost Buster | ||
CH Glendhenmere Kobbers Xanadu | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 06:46:31 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |