Pedigree of:GCH Thatldu's Aggravation"name?" DN17927506 3/20/2007 Blue Female Hips: Good (ACD-2491G31F-VPI) | CH Strathblue Aussie Top Gun "Putty" DL77680001 7/1/1998 Blue Male Hips: Good (ACD-1454G25M-T) | Aust CH Strathblue Tyrone "name?" V1508688 3/31/1995 Blue Male | Merrigal Dusty Brae |
Aust CH Strathblue Colonial Lass | |||
Aust CH Tallawong Snow Poppy "name?" 1608161 3/31/1996 Blue Female | Aust CH Tallawong Tallan Brae | ||
Tallawong Snow Dove | |||
CH Austlyn Thatldu's Hivoltage "name?" DL91192604 7/9/2002 Blue Female Hips: Good (ACD-1904G24F-PI) | WTCH HCH CH DC Thatldu's Boomerang Chance HXas RTD(sc) NA NAJ STD(dsc) JHD CD Canadian HX NAJ "Boomer" DL60014505 9/6/1995 Blue Male Hips: Fair (ACD-1100F30M-T) | CH Redwing's Take'n A Chance CD PT | |
CH Nip'n Heels Caoura Biala HX OTD(ds) HTD II CDX Can CD U-CD ROM VQW | |||
Get Go's Austlyn Express "Jetta" DL72553503 2/2/1998 Blue Female Hips: Good (ACD-1384G25F) | CH Devons Outback Firestorm | ||
CH Devon's Blu Sky 'n the Outback | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 07:45:16 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |