Pedigree of:Bryn Mawr's Lucian Roo Shooter"name?" DN17359303 1/7/2007 Blue Male | CH Bryn Mawr's Causing A Ruckus "Rukus" DL80886301 7/6/1999 Blue Male Hips: Good (ACD-1551G24M-PI) | CH Bryn Mawr's Blaze of Glory "name?" DL67136902 8/9/1996 Red Male Hips: Good (ACD-1164G26M-T) | CH Bryn Mawr's Sundance Kid |
Bryn Mawriso Hot She Sizzles | |||
CH Bryn Mawr's Denim Contessa "Tess" DL64303101 7/1/1996 Blue Female Hips: Good (ACD-1163G27F-T) | CH Katwala's Blue Stetson | ||
Am. Lux. CH Bryn Mawr's Memphis Belle | |||
CH Ruselrun Sandhill Playmate "name?" DN03970505 6/27/2003 Blue Female Hips: Good (ACD-2179G44F-PI) | CH Ruselrun Sandhill Rio Bravo "name?" DN00117605 1/26/2002 Blue Male Hips: Good (ACD-1848G24M-PI) | CH Mi-De-B Command Performance | |
CH Legend's Sandhill Jill | |||
Am/Can CH Reddenblu's Fast As You "Zip" DL70536001 [FS388147] 9/5/1996 Blue Female
| CH Longacres Blue Smoke | ||
Reddenblu's Oh What A Thrill | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 05:30:58 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |