Pedigree of:Duwest I'm Here For the Party"name?" DN20825301 1/4/2008 Blue Female | GCH D A R Wigglecreekatduwest "name?" DN12514407 10/7/2005 Blue Male Hips: Excellent (ACD-2257E24M-PI) | Am/Aust CH Duwest Say No More "Scruffy" DN04193905 7/25/2003 Blue Male Hips: Good (ACD-2021G26M-PI) | CH Duwest Stonewash Blues |
CH Duwest's A Birdy Told Me So | |||
CH Teddee's Dally Up Katie "Katie" DL89770304 11/25/2001 Blue Female Hips: Good (ACD-1981G40F-PI) | Talla-Wong Blue Buck | ||
Teddee's Blue Dally | |||
CH Duwest's Party For Two RN "name?" DN09374103 11/2/2004 Blue Female Hips: Fair (ACD-2259F31F-PI) | CH Duwest Stonewash Blues "name?" DL77572803 12/28/1998 Blue Male Hips: Good (ACD-1532G26M-PI) | CH Kuawarri Butt'n Fly Blues HS HTDs | |
Apache Dancen Blue Fox | |||
Silverdust Crystal Image "name?" DL89178001 10/8/2001 Blue Female Hips: Good (ACD-1902G33F-PI) | CH Maitlands Rio Bravo CD HSAs | ||
Am/Can CH Maitlands Silverdust Sydni | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 04:26:04 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |