Pedigree of:Pioneers Page In Time"name?" DN21597304 5/17/2008 Blue Female | Shadybrook's Ain't I A Tuffguy "name?" DN09010802 9/13/2004 Blue Male Hips: Excellent (ACD-2145E24M-PI) | CH Redwing's Ain't It the Truth CD HSAsc ROM "Griffey" DL68749002 4/30/1997 Blue Male Hips: Excellent (ACD-1258E24M-T) | Am/Can CH Carben Copys Truth Be Told HSAs |
CH Redwing's Angel In Disguise CD PT JHD CGC | |||
Shadybrook's Blue Solitaire HSAs "name?" DL80849401 4/28/1999 Blue Female Hips: Good (ACD-1604F33F-NOPI) | CH Cedardell Bat Man | ||
Am/Can CH Shadybrook' Blue Desert Storm HX | |||
CH Pioneers Talk Of The Town "Lacy" DN11098306 5/24/2005 Blue Female Hips: Fair (ACD-2208F24F-PI) | CH Redwing's Mystery Achievement CD PT RAE "Mack" DN02199101 12/18/2002 Blue Male Hips: Good (ACD-1941G24M-PI) | CH So-Lo Hard Working Man | |
CH Redwing's True Lies CD PT | |||
CH Weeping Willows Blue Kadaroo PT RN CGC "name?" DN00498002 12/4/2001 Blue Female
| CH Heelerhills Apache Double CDX HS CGC VQW Open (s&C) Std(d) HTDI HRDI | ||
CH Weeping Willows Red Chevelle CD NA | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 06:29:36 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |