Pedigree of:CH Tagalongs Road House"name?" DN26312601 10/24/2009 Blue Male Hips: Good (ACD-2794G29M-NOPI) | CH Kurpas' Born Again "Chris" DN12313501 10/13/2005 Blue Male Hips: Fair (ACD-2265F25M-PI) | Am/Can CH Carben Copy's Cut the Bull HSAs "Bullydog" DL89344001 2/1/2001 Blue Male Hips: Good (ACD-1844G36M-PI) | CH Kuawarri's Blue Duke HS STDs QW |
CH Carben Copy's Code Blue HSAs OA NAJ PT CGC QW | |||
CH Kurpas' Promise Keeper "name?" DL85048501 9/10/2000 Blue Female Hips: Good (ACD-1709G25F-PI) | CH Kurpas' Fire N Brimstone | ||
CH Kurpas' Straight No Chaser | |||
CH Devon's Diamond In the Ruff "name?" DN17314402 #77214 3/17/2007 Blue Female Hips: Good (ACD-2435G26F-VPI) | CH Lnr Rig B's Sgt. Pepper "name?" DN14388306 1/30/2006 Blue Male Hips: Fair (ACD-2504F28M-PI) | CH Kurpas' Redeemer For Lnr PT | |
Lnr Rig B's Walking Abby Road | |||
CH Devon's All That Jazz "Jazz" DN02562001 2/15/2003 Blue Female
| CH Devon's Imbach Outlaw Blues CD | ||
CH Devon's Red Dingo | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 04:27:53 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |