Pedigree of:Lakota Morning Star"name?" DN29844603 2/8/2011 Blue Male Hips: Excellent (ACD-3371E64M-VPI) | Lakota War Dance "Cole" DN15859104 #75689 9/17/2006 Blue Male Hips: Good (ACD-2355G24M-PI) | CH So-Lo Hard Working Man "name?" DL77516707 1/8/1999 Blue Male Hips: Good (ACD-1737G48M-PI) | CH Cedardell Bat Man |
WTCH DC So-Lo Easy One CD ROM VQW HXAsdc | |||
Lakotas Desert Sierra "name?" DN03656201 5/28/2003 Blue Female Hips: Good (ACD-2083G34F-PI) | Gravans Devil N Bluejeans | ||
Taylors Tuff N Nuff | |||
Odiecreek's Fly'N Ricka-Shay "Shay" DN14897805 6/25/2006 Blue Female Hips: Good (ACD-2496G41F-PI) | Hill Sts Blue Luke "name?" DL84754008 8/7/2000 Blue Male Hips: Good (ACD-1724G28M-PI) | CH Far Fetched Hill St Blus CDX PT VQW | |
Patches IV | |||
Teddee's Odiecreek Kayenne "name?" DL90013701 1/4/2002 Red Female
| Ky's Red Tasmanian Devil | ||
Teddee's Blue Trouper | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 05:40:12 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |