Pedigree of:Dee"name?" DN28800702 8/2/2010 Blue Female
| Kurpas' Heartstopper "name?" DN20357303 #69660 12/23/2007 Blue Male Hips: Excellent (ACD-2512E24M-VPI) PennHip: LDI=.36 RDI=.27 | CH Kurpas' Born Again "Chris" DN12313501 10/13/2005 Blue Male Hips: Fair (ACD-2265F25M-PI) | Am/Can CH Carben Copy's Cut the Bull HSAs |
CH Kurpas' Promise Keeper | |||
Kurpas' It's All About Me "name?" DN11068801 4/29/2005 Blue Female Hips: Good (ACD-2308G35F-VPI) | CH Kurpas' Hunker Down | ||
CH Kurpas And Gindi Heart Throb | |||
Jambo Have Mercy "name?" DN06187704 9/17/2003 Blue Female Hips: PennHip (LDI=.41; RDI=.45) | Jambo Red Coppertone "name?" DL89962501 10/31/2001 Red Male | Jambo Rowdy Gus | |
Jambo Frivlus Aussie Drve | |||
Jambo Frivlus Bell Star "name?" DL79803506 6/7/1999 Blue Female | Jambo Rowdy's Zip | ||
Jambo Frivlus Aussie Drve | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 00:49:48 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |