Pedigree of:Stockhand Stetson"name?" DN30052404 1/3/2011 Red Male | CH Shalimar's Vintage I'm A Bat Too "name?" DN10131403 1/24/2005 Red Male Hips: Good (ACD-2195G24M-PI) | U-Agl Am/Can/UKC CH Cc's Renegades Rebels And Rogues CD NA NAC NGC CGC HIC TT VQW "Rogue" DL53531103 5/15/1994 Red Male Hips: Good (ACD-881G24M) | CH Imbachs Paddy Willy |
Am/Can CH Whiskey River Rodeo Cowgirl | |||
CH Jaroo's Koala Dream "BB" DL79217104 5/18/1999 Blue Female Hips: Fair (ACD-1542F25F-NOPI) | CH Shalimars Renegade N Disguise CD OA OAJ | ||
Am/Can CH Katwala's Rough N Ready | |||
Stockhand's R U Ready "name?" DN18344502 4/19/2007 Red Female Hips: Good (ACD-2468G27F-VPI) | CH Kylie's Speaking In Tongues HIAs HSAc ATDs STDcd HRDIIs "Jabber" DN06342204 3/4/2004 Red Male Hips: Fair (ACD-2079F24M-PI) | CH WTCH Kylie's Solar Flare ROM HXAs HSAc ATDcsd RTDc HRDIIIs HTADIIIs CD VQW | |
CH Kylie R-Bar's Wayout N Foolish HIC CGC HSAs | |||
CH Catchem In the Wah-Sha-She "name?" DL76859601 12/10/1998 Blue Female
| CH Redwing's Take'n A Chance CD PT | ||
CH Shalimar Serendipity HS | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 05:28:26 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |