Pedigree of:Happy Trails Son of A Gun"name?" DN31415407 6/27/2011 Red Male Hips: Good (ACD-2983G27M-NOPI) | CH Duwest's Ollieollieincomefree HIC "Ollie" DL87192604 #64289 3/5/2001 Blue Male Hips: Good (ACD-1752G24M-PI) | CH Redwing's Ain't It the Truth CD HSAsc ROM "Griffey" DL68749002 4/30/1997 Blue Male Hips: Excellent (ACD-1258E24M-T) | Am/Can CH Carben Copys Truth Be Told HSAs |
CH Redwing's Angel In Disguise CD PT JHD CGC | |||
CH Duwest's Yippekiyokiyay CD HS VQW ROM "Yippee" DL56195502 11/19/1994 Blue Female Hips: Good (ACD-935G24F-T) | CH Harling's Stutz Bearcat CD PT VQW ROM | ||
CH Five Cedar's Black-Eyed Oreo CD PT VQW ROM | |||
Party von South Haven To Happy Trails "Yoda" DN19893902 11/30/2007 Red Female Hips: Fair (ACD-2605F29F-PI) | Ambrosius Vom Ederkopf "Brody" VDH 05/054/0592 3/13/2005 Red Male | Casanova von der Siegquelle | |
Eternal Happiness von der Siegquelle | |||
South Havens Herefortheparty "name?" DN07256405 5/25/2005 Red Female Hips: Fair (ACD-2370F51F-VPI) | CH Dr Ks Pursutt Some Kinda Bo | ||
CH Dr Ks' Abby | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 05:04:00 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |