Pedigree of:Cobalt's Meant To Be"name?" DN34767206 7/17/2012 Blue Male | Kurpas' Heartstopper "name?" DN20357303 #69660 12/23/2007 Blue Male Hips: Excellent (ACD-2512E24M-VPI) PennHip: LDI=.36 RDI=.27 | CH Kurpas' Born Again "Chris" DN12313501 10/13/2005 Blue Male Hips: Fair (ACD-2265F25M-PI) | Am/Can CH Carben Copy's Cut the Bull HSAs |
CH Kurpas' Promise Keeper | |||
Kurpas' It's All About Me "name?" DN11068801 4/29/2005 Blue Female Hips: Good (ACD-2308G35F-VPI) | CH Kurpas' Hunker Down | ||
CH Kurpas And Gindi Heart Throb | |||
Bendigo the Crime Is Right "name?" DN15765203 7/20/2006 Blue Female Hips: Good (ACD-2723G62F-VPI) | CH So-Lo Hard Working Man "name?" DL77516707 1/8/1999 Blue Male Hips: Good (ACD-1737G48M-PI) | CH Cedardell Bat Man | |
WTCH DC So-Lo Easy One CD ROM VQW HXAsdc | |||
Bendigo Beat the Rap "name?" DL91091805 4/22/2002 Blue Female Hips: Good (ACD-1879G25F-PI) | CH Strathblue Hired Hand | ||
CH Hilltops Ice Capade | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 08:50:55 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |