Pedigree of:Bendigo Shameka Spirit Of Zazen"name?" DN36264005 11/10/2012 Blue Female | Kurpas' Heartstopper "name?" DN20357303 #69660 12/23/2007 Blue Male Hips: Excellent (ACD-2512E24M-VPI) PennHip: LDI=.36 RDI=.27 | CH Kurpas' Born Again "Chris" DN12313501 10/13/2005 Blue Male Hips: Fair (ACD-2265F25M-PI) | Am/Can CH Carben Copy's Cut the Bull HSAs |
CH Kurpas' Promise Keeper | |||
Kurpas' It's All About Me "name?" DN11068801 4/29/2005 Blue Female Hips: Good (ACD-2308G35F-VPI) | CH Kurpas' Hunker Down | ||
CH Kurpas And Gindi Heart Throb | |||
Bendigo Blue High Heels "name?" DN17851204 4/27/2007 Blue Female Hips: Fair (ACD-2490F29F-NOPI) | CH Dreamtime Armageddon "Bruce" DL74145002 5/26/1998 Blue Male Hips: Fair (ACD-1420F25M-T) | CH Briarmoor's Bugle Boy | |
Dreamtime Veruca Salt | |||
Bendigo A Speck Naughty "name?" DN11052802 4/10/2005 Red Female Hips: Good (ACD-2219G26F-PI) | CH Briarmoor's Bugle Boy | ||
Awille-B Lakotas Red Arena | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 00:36:55 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |