Pedigree of:Thatldu's Ohhh Lonesome Me"name?" DN40611301 3/1/2014 Blue Male
| GCH Thatldu's On Top "name?" DN17927507 3/20/2007 Blue Male Hips: Good (ACD-2643G46M-VPI) | CH Strathblue Aussie Top Gun "Putty" DL77680001 7/1/1998 Blue Male Hips: Good (ACD-1454G25M-T) | Aust CH Strathblue Tyrone |
Aust CH Tallawong Snow Poppy | |||
CH Austlyn Thatldu's Hivoltage "name?" DL91192604 7/9/2002 Blue Female Hips: Good (ACD-1904G24F-PI) | WTCH HCH CH DC Thatldu's Boomerang Chance HXas RTD(sc) NA NAJ STD(dsc) JHD CD Canadian HX NAJ | ||
Get Go's Austlyn Express | |||
Thatldu's No Foolin' "name?" DN24656706 4/2/2009 Blue Female Hips: Excellent (ACD-2699E27F-VPI) | Ray's Blue Bandit Ralph "name?" DL77934103 3/1/1999 Blue Male Hips: | Brasco Justa Rodeo Clown Rc | |
Yodling Blue Banshi | |||
CH Austlyn Thatldu's Hivoltage "name?" DL91192604 7/9/2002 Blue Female Hips: Good (ACD-1904G24F-PI) | WTCH HCH CH DC Thatldu's Boomerang Chance HXas RTD(sc) NA NAJ STD(dsc) JHD CD Canadian HX NAJ | ||
Get Go's Austlyn Express | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 09:37:22 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |