Pedigree of:Hollow Log Making A Stink"name?" DN37973101 5/19/2013 ?Color? Male | Kurpas' Heartstopper "name?" DN20357303 #69660 12/23/2007 Blue Male Hips: Excellent (ACD-2512E24M-VPI) PennHip: LDI=.36 RDI=.27 | CH Kurpas' Born Again "Chris" DN12313501 10/13/2005 Blue Male Hips: Fair (ACD-2265F25M-PI) | Am/Can CH Carben Copy's Cut the Bull HSAs |
CH Kurpas' Promise Keeper | |||
Kurpas' It's All About Me "name?" DN11068801 4/29/2005 Blue Female Hips: Good (ACD-2308G35F-VPI) | CH Kurpas' Hunker Down | ||
CH Kurpas And Gindi Heart Throb | |||
CH Kelly Mt. Riding Shot Gun "name?" DN32811202 6/8/2011 Blue Female Hips: Excellent (ACD-2952E24F-VPI) | GCH Briarmoor's Ritual And Rite "name?" DN23654101 10/20/2008 Blue Male Hips: Good (ACD-2707G24M-NOPI) | Bendigo Full Throttle | |
Adams Ranch Sassy Lass O' Shallazar | |||
Isengard Pl'teau Million Dollar Baby "name?" DN12526303 9/7/2005 Blue Female
| CH Isengards One For the Money | ||
Teddee's Hill St Miami Ice | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 11:35:11 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |