Pedigree of:Aquila Blusky 4 Straight Arrow"name?" DN41555301 6/11/2014 Blue Female Hips: Good (ACD-3376G24F-VPI) | Aquila N Karab Ranger Danger "name?" AA513486 ?Color? Male Hips: Good (ACD-3214G27M-VPI) | CH Aquila's Ready Aim Fire PT "name?" DN32433201 11/7/2011 Blue Male Hips: Good (ACD-3123G32M-VPI) | Am/Can CH GCH Aquila's Icebreaker HT |
Firefly's Shining Star For Austlyn | |||
CH Aquila's Cat Dog Ballou "name?" DN23209102 7/15/2008 Blue Female Hips: Good (ACD-2756G42F-NOPI) | CH Wallaby Outback Wonda | ||
CH Austlyn's Silver'n Jade | |||
Firefly's Shining Star For Austlyn "name?" DN24078313 1/19/2009 Blue Female Hips: Good (ACD-2654G25F-VPI) | CH Kurpas' Born Again "Chris" DN12313501 10/13/2005 Blue Male Hips: Fair (ACD-2265F25M-PI) | Am/Can CH Carben Copy's Cut the Bull HSAs | |
CH Kurpas' Promise Keeper | |||
CH Austlyn Onthego's I'ma Blustar "name?" DL89128901 9/16/2001 Blue Female
| CH Duwest I'm A Cowboy At Austlyn HSAs CGC TDI VQW | ||
CH Get Go's Austlyn Peaches N Cream PT | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 15:46:42 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |