Pedigree of:CH Bonzas Bo Peep Nippin Sheep"name?" DL81489109 12/23/1999 Blue Female
| CH Shalimar Gone With the Wind "Rhett" DL67970004 12/9/1996 Blue Male Hips: Good (ACD-1199G24M-T) | Am/Can CH Carben Copys Truth Be Told HSAs "True" DL49015308 6/14/1993 Blue Male Hips: Good (ACD-754G24M) | CH Imbachs Paddy Willy |
CH Ringside Sweet N Low | |||
CH Dawn Heir's Razzle Dazzle CD HS ROM "Dazzle" DL46211902 8/3/1992 Blue Female Hips: Good (ACD-729G32F) | CH Westwinds My Names Od | ||
CH Dawn Heir's Daisy Mae CD PT ROM | |||
CH Call Me By the Coolabah Tree "name?" DL68184502 12/4/1997 Red Female Hips: Good (ACD-1244G26F-T) | CH Call Me Just On Walkabout "Walkabout" DL51190505 12/7/1993 Red Male Hips: Good (ACD-985G39M-T) | Maryheather Blue Solar | |
CH Kiss Me Kate of Call Me | |||
CH Kiss Me Amber Red Runner "name?" DL54589503 8/15/1994 Red Female Hips: Fair (ACD-928F25F) | Brady's Jesse James | ||
CH Kiss Me Kate of Call Me | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 07:34:41 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |