Pedigree of:Neelies Call Me Katmandu"name?" DL61003904 10/4/1995 Red Male | CH Call Me Just On Walkabout "Walkabout" DL51190505 12/7/1993 Red Male Hips: Good (ACD-985G39M-T) | Maryheather Blue Solar "name?" DL37696101 [V1167608] 9/3/1990 Blue Male Hips: Good (ACD-688G50M) | Jembecca Blue Anzac | Aust CH Bannercort Tarzan |
Moswyn Newyears Joy | ||||
Maryheather Blue May | Maryheather Barney | |||
Maryheather Missy | ||||
CH Kiss Me Kate of Call Me "Kate" DL41092106 1/22/1992 Red Female Hips: Good (ACD-765G37F) | Rochan's Red Ranger | CH Valerie Andy Blue Andy | ||
CH Shurcan Lite Yer Fire | ||||
Legend's Firecracker Bandit | Rochan's Red Ranger | |||
Guynes Wetheron Go Long | ||||
CH Ringsides Lady From Bristol "Briston" DL38282404 5/12/1991 Blue Female | CH Imbachs Paddy Willy "name?" D629143 6/19/1987 Blue Male Hips: Fair (ACD-608F78M) | CH Frog Acres Bingo Blue Jasper CD VQW | CH Fischer Streak Bingo | |
Fischer Jester Ardis | ||||
CH Wenpedon Miss Willy | Pavesi Blue Paddy | |||
Carode Boonby | ||||
CH Ringside Sweet N Low "Sweetie" D951441 11/4/1989 Blue Female Hips: Good (ACD-1516G137F-PI) | CH Tail Wind's Ima Tattletail | CH Tailwind's I'm A Jester Too | ||
Brascojonas Blue Brielle | ||||
Ringside's Sugar Ray Berrie | CH Dingo's Blue Gizmo CD | |||
Brasco's Sugaburra HS | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 15:05:22 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |