Pedigree of:Cherri"name?" DN30367504 2/26/2011 Red Female | Shadybrooks Lakota Blue Badger "name?" DN14418104 4/13/2006 Blue Male
| Hit N Heel's Desperado "Huey" DN10810002 4/26/2005 Blue Male
| CH So-Lo Hard Working Man | CH Cedardell Bat Man |
WTCH DC So-Lo Easy One CD ROM VQW HXAsdc | ||||
Hit N Heel Kewl N Twisted | CH Duwest Stonewash Blues | |||
CH Kuawarri Kewl Chick HSAs | ||||
Hit N Heel A Kewl New Twist "Meg" DL89782705 11/26/2001 Blue Female Hips: Good (ACD-1836G25F-PI) | CH Duwest Stonewash Blues | CH Kuawarri Butt'n Fly Blues HS HTDs | ||
Apache Dancen Blue Fox | ||||
CH Kuawarri Kewl Chick HSAs | DC Rewuri Blue Bogong CD VQW | |||
HC Kuawarri Munya Beron | ||||
Spader Red Sadie "name?" DN22931809 5/21/2008 Red Female | Kuawarri Vaquero "name?" DL73379203 2/12/1998 Blue Male
| DC Rewuri Blue Bogong CD VQW | Aust CH Cherimoya Cattle Hobo | |
Rewuri Wi Bunyip UD | ||||
Kuawarri Blu Prununge HS | HC George | |||
Kuawarri Irinka Rae | ||||
Mollies Express "name?" DN10690207 2/15/2005 Red Female | Flying G Gator | Big Oaks Blue Boy | ||
Happy Heeler Sugar Plum | ||||
Rose Crk II | Bull Mtns Rose Creek Odie | |||
Bull Mtns Rose Creek Rosie | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 15:35:49 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions about this wonderful breed please visit cattledog.com on the Internet at http://www.cattledog.com |