Pedigree of:Cessna's Sadie"Sadie" DL72492403 11/28/1997 Blue Female | CH Gravans Keen Red Impact "Keeno" DL50493503 11/2/1993 Red Male | CH Kombinalong Super Impact "Packer" DL43911201 [N1160763] 9/4/1990 Blue Male Hips: | Aust CH Kombinalong Super K |
Walchrablue Blue Quei | |||
CH Gravan Frisky Frieda "name?" DL35762203 12/3/1990 Red Female Hips: Excellent (ACD-1021E77F) | CH Gravans Boa Constructor | ||
CH Gravans Karly One | |||
Gravans Super Cessna "name?" DL55202102 10/14/1994 Blue Female | CH Gravans Boa Constructor "name?" D627951 2/25/1987 Red Male | Gravans Brother Slick | |
Gravans Shades of Cee | |||
Am/Can CH Kombinalong Super Su "name?" DL49650901 [N1347757] 3/14/1993 Blue Female
| Aust/NZ/Am/Can CH Kombinalong Stryk Super | ||
Aust CH Kombinalong See IM Super | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 05:26:10 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |