Pedigree of:Charlie Girl"name?" DL79874102 2/25/1999 Blue Female | Am/Can CH Cc's Tak'n the High Road "Preach" DL73891001 12/2/1997 Red Male | CH Redwing's Take'n A Chance CD PT "name?" DL48953303 7/29/1993 Blue Male Hips: Good (ACD-990G45M) | CH Jasper's Fancy Dan |
CH Canberra's Confetti CD PT ROM | |||
CH Cc's Baby Needs New Shoes "CJ" DL57233501 11/24/1994 Red Female Hips: Good (ACD-1477G24F-T) | Am/Can CH Carben Copys Truth Be Told HSAs | ||
Am/Can CH Whiskey River Rodeo Cowgirl | |||
CH Carben Copys Keep the Faith "name?" DL64132502 2/27/1996 Blue Female | CH Imbachs Paddy Willy "name?" D629143 6/19/1987 Blue Male Hips: Fair (ACD-608F78M) | CH Frog Acres Bingo Blue Jasper CD VQW | |
CH Wenpedon Miss Willy | |||
Am/Can CH Karebare's Khopper Spark "name?" DL36637602 4/6/1990 Red Female Hips: Good (ACD-467G30F) | CH Karebare's Khopper Khomanche | ||
Karebare's P Toonia | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 04:20:15 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |