Pedigree of:Aussiebond Maraiin"name?" FG-354463 4/14/1996 Blue Female Hips: Excellent (ACD-1139E27F-T) | Can CH Aussiebond Razmataz "name?" CS-201999 9/19/1994 Blue Male Hips: Good (ACD-934G25M-T) | Aussiebond Amber's Oak "name?" BJ130807 ?Color? Male | Micasa Blue Tux |
Outback's Forever Amber | |||
CH Outback's Blue Heidi TT "name?" VN-767062 Blue Female Hips: Fair (ACD-316F30F-T) | Am/Can CH Bryn Mawr's Dungeon Master | ||
Accent Kerens Blue Quabara TT CDX | |||
Can CH Aussiebond's Earthbound Angel "name?" BJ-081090 5/10/1993 ?Color? Female Hips: Excellent (ACD-743E24F-T) | Micasa Blue Tux "name?" VL-999886 ?Color? Male Hips: Good (ACD-597G45M-T) | Parawirra African Lion | |
Jayelpar Ritzy | |||
CH Outback's Blue Heidi TT "name?" VN-767062 Blue Female Hips: Fair (ACD-316F30F-T) | Am/Can CH Bryn Mawr's Dungeon Master | ||
Accent Kerens Blue Quabara TT CDX | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 14:22:47 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |