Pedigree of:G'day's Mischief Tasman Tess"name?" DL65714908 7/17/1996 Blue Female | New Era's G'day Mick "name?" DL38204701 4/19/1991 Blue Male | Coblyn's Shadow of the King "name?" D836918 3/1/1989 Blue Male Hips: Excellent (ACD-319E24M) | Am/Can CH Hickory Knoll Spend A Buck |
CH Coblyn's Blue Flyer | |||
Hickory Knolls Black Eyed Suz "name?" D900008 1/22/1989 Red Female Hips: Good (ACD-353G28F) | Hickory Knolls Cody Hawkes | ||
Give It A Go Warrigal | |||
New Era Sonata Blue Caress "name?" DL37603602 2/14/1991 Blue Female | Coblyn's Shadow of the King "name?" D836918 3/1/1989 Blue Male Hips: Excellent (ACD-319E24M) | Am/Can CH Hickory Knoll Spend A Buck | |
CH Coblyn's Blue Flyer | |||
CH Bushranger's Marinna Sonata "name?" D426244 2/8/1986 Blue Female
| CH Silver Hills Nugget | ||
Red Top Abracadabra | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 06:44:46 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |