Pedigree of:CH Holy Smoke of Call Me"Bonzi" DL56998001 1/29/1995 Blue Male
| Brady's Jesse James "name?" DL48468708 5/16/1993 Blue Male Hips: Fair (ACD-924F40M) | CH Gator's Grizzly Bear "name?" DL34877104 9/24/1990 Blue Male Hips: Fair (ACD-596F35M) | CH Plateau's Chip Off the Bronc |
CH Austock Blue Brigit CD | |||
CH Indigo Infinity "name?" D601662 5/3/1987 Blue Female | CH Fischer Blue Thorn | ||
CH Imbachs Indigo Sally Ride | |||
Brumby's Magic Solar "name?" DL49755806 8/19/1993 Blue Female Hips: Good (ACD-796G25F) | Maryheather Blue Solar "name?" DL37696101 [V1167608] 9/3/1990 Blue Male Hips: Good (ACD-688G50M) | Jembecca Blue Anzac | |
Maryheather Blue May | |||
Plateau's Magic Ice Bunnie "name?" DL33231001 5/5/1990 Blue Female | CH Plateau's Chip Off the Bronc | ||
CH Octoberwind's Magic Marker | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 11:48:52 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |