Pedigree of:Jed"name?" D087318 1/29/1983 Blue Male | Am/Can CH Cattlenip Heel Fly Red CD VQW "name?" WF298751 [NW284596] 11/14/1981 Red Male Hips: Good (ACD-204G85M-T) | Am/Can CH Yambungan Nullabor Red "Toad" D001050 8/1/1980 Red Male Hips: Good (ACD-176G98M-T) | Can/Am CH Mikarin Red Keli CD VQW |
Yambungan Jundah | |||
Am/Can CH Masked Bandit "name?" D259751 5/11/1979 Blue Female | Can CH Bluepine Rebels Rip | ||
Pitjantjara Eucalyptus | |||
CH Two-Eyed Smacka Sue "name?" WE663848 4/26/1980 Blue Female | Guynes Jack Rutzie "name?" WE507679 4/17/1969 Blue Male | Ravnedalen Rutzon | |
Dreier's Blue Quine | |||
Guynes Jewel Ringaroo "name?" WE508363 6/6/1974 Blue Female | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 06:52:43 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |