Pedigree of:CH Klinefelter's Nickel Bag"Nick" DL88287101 4/23/2001 Blue Male | CH Klinefelter's Go Ahead Make My Day "Morgan" DL76227801 6/21/1998 Blue Male | CH Klinefelter's Paddy Wagon "name?" DL50574904 9/5/1993 Blue Male | Streaker's Three-Run-Jack CGC |
Am/Can/SKS CH Longacres Smugglers Bleus | |||
Klinefelter's Strkly By the Book "name?" DL38721402 5/6/1991 Blue Female | CH Stockmate Blue Ranger | ||
CH Longacres Kilo Kocaine CD | |||
CH Klinefelter's Probibal Cause "P.C." DL55096907 9/30/1994 Blue Female | CH Klinefelter's Paddy Wagon "name?" DL50574904 9/5/1993 Blue Male | Streaker's Three-Run-Jack CGC | |
Am/Can/SKS CH Longacres Smugglers Bleus | |||
Kombinalong Supa For You "name?" DL54683901 [N1297681] 7/9/1992 Blue Female | CH Kombinalong Super Impact | ||
Kombinalong Susha | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 10:27:29 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |