Pedigree of:M-M Red Tori"name?" DL48802602 7/9/1993 Red Female Hips: Fair (ACD-1538F94F-NOPI) | Rochan's Red Ranger "name?" D500271 9/11/1985 Red Male | CH Valerie Andy Blue Andy "Andy2" WE508602 6/20/1978 Blue Male | CH Fischer Jarmo Blue Andy CDX |
Brockway Blue Valerie | |||
CH Shurcan Lite Yer Fire "name?" D197109 9/12/1983 Red Female Hips: Good (ACD-139G56F) | CH Silver Hills Blue Levi | ||
CH Bryn Mawr Shurcan Sic'em Sal CD | |||
Walkabout Cowgirl Reba "name?" D977309 3/23/1990 Red Female | Jambo Red River Jake "name?" D603839 11/9/1985 Red Male | John's Cinnamon Sam | |
Jambo Nellie Gwynne | |||
CH Hobkirk's Walkabout Roo "name?" D493397 7/10/1986 Blue Female
| CH Hobkirk Hgf Leader of the Pack | ||
CH Red Top's Annie Oakley | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 02:45:23 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |