Pedigree of:Barney Blue"name?" Q31760 6/20/1947 Blue Male | Aust CH Bobby Blue "name?" Q22276 11/25/1944 Blue Male | Standard Blue Toby "name?" [KAQ]A1293 6/5/1938 Blue Male | CH Standard Bluey |
Standard Blue Venus | |||
Bonnie Blue [195-] "name?" Q4856 ?Color? Female | Qld Gd Ch Bobby Blue [1944] | ||
Green Hill Trix | |||
CH My Blue "name?" KAQ921 7/10/1937 Blue Female | CH Standard Bluey "name?" KAQ845 11/7/1935 Blue Male | Standard Blue Dandy | |
Jess [193-] | |||
Lass [193-F] "name?" ?Color? Female | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 04:20:54 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |