Pedigree of:Belle Star"name?" DL80392403 8/28/1999 Red Female Hips: Fair (ACD-1649F32F-PI) | Catchpens Magic Man "name?" DL61827804 1/15/1996 Red Male | CH Devon's Catch Pen Red October "name?" D862115 3/15/1989 Red Male Hips: Fair (ACD-736F73M-T) | Kookaminga Aussie Bond |
CH Brinkleys Red Hot Briquette CD | |||
CH Lamajos Magic Megan "name?" DL50077910 10/10/1993 Blue Female | Tuffy's Blue Jeans | ||
Lamajos Magic Maggie | |||
Far Fetched Josey Wales "name?" DL63613505 3/30/1996 Blue Female Hips: Good (ACD-1218G34F-T) | DC Alaska Samson Tonowek Mist "Samson" DA002128 7/13/1990 Blue Male Hips: Good (ACD-509G32M) | CH Raykimatt Little Conrad | |
Kapelos Solo Miss | |||
CH Far Fetched Mustang Sally "name?" DL49388303 8/2/1993 Blue Female Hips: Fair (ACD-835F28F) | CH Austcado's Dinkum Mate | ||
CH Kapelos Fetchin' Flo HS | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 05:27:22 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |