Pedigree of:Palomars Cattlenip Lita"name?" D645246 6/17/1987 Red Female | Am/Can CH Cattlenip Heel Fly Red CD VQW "name?" WF298751 [NW284596] 11/14/1981 Red Male Hips: Good (ACD-204G85M-T) | Am/Can CH Yambungan Nullabor Red "Toad" D001050 8/1/1980 Red Male Hips: Good (ACD-176G98M-T) | Can/Am CH Mikarin Red Keli CD VQW |
Yambungan Jundah | |||
Am/Can CH Masked Bandit "name?" D259751 5/11/1979 Blue Female | Can CH Bluepine Rebels Rip | ||
Pitjantjara Eucalyptus | |||
CH Trapper's Red Rebel "name?" D360124 2/1/1985 Red Female Hips: Fair (ACD-135F38F) | CH Wrangler Red Trapper VQW "Trapper" WE786608 3/4/1980 Red Male Hips: Fair (ACD-134F97M) | Silver Hills Redstone Keli | |
Y-L Heidi's Sugar | |||
Cattlenip Paper Bark "name?" D251950 10/13/1983 Red Female
| Can CH Bluepine Rebels Rip | ||
Cattlenip Grassland Mosquito | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 04:20:47 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |