Pedigree of:CH Plateau's Bear With Me PT"name?" DL39370701 9/10/1991 Blue Male | CH Gator's Grizzly Bear "name?" DL34877104 9/24/1990 Blue Male Hips: Fair (ACD-596F35M) | CH Plateau's Chip Off the Bronc "name?" D732968 7/20/1988 Blue Male Hips: Good (ACD-283G24M) | CH Rochan's Bronco Billy |
CH Bryn Mawr's Serendipity | |||
CH Austock Blue Brigit CD "name?" D752610 [Q1000630] 6/19/1988 Blue Female Hips: Good (ACD-335G34F) | CH Arizona Red Ringer | ||
Hoedown Blue Shiela | |||
CH Octoberwind's Magic Marker "Magic" D760323 1/29/1988 Blue Female
| CH Magical's I'm Rowdy Too "Felix" D388632 9/3/1985 Blue Male | CH Bryn Mawr's Rough N Rowdy | |
CH Bryn Mawr's Blue Magic | |||
CH Ldt Silver Blue Carra "name?" D037786 10/4/1982 Blue Female | CH Jambo Jai Tu VQW | ||
Glendhenmere's Peggy-Durango | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 05:46:55 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |