Pedigree of:Range Rover Lapis Wind"name?" DL69900606 5/20/1997 Blue Female | CH Avatar's High Caliber Impact PT QW "Calvin" DL48591301 6/7/1993 Blue Male Hips: Fair (ACD-795F27M) | CH Heelerhil Jasper Work of Art CD VQW "Rowdy" D302136 8/31/1984 Blue Male Hips: Good (ACD-186G48M-T) | CH Frog Acres Bingo Blue Jasper CD VQW |
CH Fischer Pretty Fancy | |||
CH Heelerhill's Heelin Hanna CD "Hanna" DL34540405 8/11/1990 Blue Female Hips: Good (ACD-518G31F) | CH Heelerhill Crocodile Dingo | ||
CH Terrvics Heelerhill Tiffany | |||
CH Katwala's Spirit of the Wind "Moriah" DL45345102 11/16/1992 Blue Female Hips: Good (ACD-747G30F) | CH Bryn Mawr's Wild Blue Yonder "Yonder" DL34489801 7/28/1990 Blue Male Hips: Good (ACD-488G29M-T) | CH Bryn Mawr's Rough N Rowdy | |
CH Shurcan Rough'em Up CD PT CGC VQW | |||
CH Five Cedar's Black-Eyed Oreo CD PT VQW ROM "Oreo" D901643 4/17/1989 Blue Female Hips: Good (ACD-339G25F) | CH Bryn Mawr's Rough N Rowdy | ||
CH Silver Hills Merriwood Spice | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 08:44:40 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |