Pedigree of:CH Russell Run Bleu Woodsia"Louie" DL66090804 10/5/1996 Blue Male Hips: Fair (ACD-1684F69M-NOPI) | CH Russell Run Saint Louis Bleu "Louie" DL49191402 6/10/1993 Blue Male Hips: Fair (ACD-792F27M) | CH Bryn Mawr's Wild Blue Yonder "Yonder" DL34489801 7/28/1990 Blue Male Hips: Good (ACD-488G29M-T) | CH Bryn Mawr's Rough N Rowdy |
CH Shurcan Rough'em Up CD PT CGC VQW | |||
CH Russell Run Bleu Bonnet HS "Bonnie" DL37747805 1/22/1991 Blue Female Hips: Fair (ACD-699F47F-T) | CH Stockmate Blue Ranger | ||
CH Longacres Cameo | |||
CH Woodsia Wild Ginger "name?" DL55676904 11/7/1994 Red Female Hips: Good (ACD-951G26F-T) | CH Fox Manor's Lone Ranger "name?" DL35358801 11/12/1990 Blue Male Hips: Good (ACD-513G29M-T) | CH Cherry Blossom Royal Kuranda | |
CH Fox Manor's Fanci | |||
Carben Copys Shes A Wild One "name?" DL51268303 11/19/1993 Red Female
| CH Imbachs Paddy Willy | ||
Am/Can CH Karebare's Khopper Spark | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Thu 14 Nov 22:54:25 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |