Pedigree of:Russell Run Lucy In the Sky"name?" DL73829801 4/12/1998 Blue Female | CH Russell Run Bleugrass Banjo "Banjo" DL58486701 5/30/1995 Blue Male
| DC WTCH Solo's Blue Banjo QW ATDdsc RTDs SSC CGC "name?" D938034 12/20/1989 Blue Male Hips: Good (ACD-406G26M) | CH Raykimatt Little Conrad |
Kapelos Solo Miss | |||
CH Russell Run Bleu Bonnet HS "Bonnie" DL37747805 1/22/1991 Blue Female Hips: Fair (ACD-699F47F-T) | CH Stockmate Blue Ranger | ||
CH Longacres Cameo | |||
CH Mi-De-B Artistic Rhythm "Dancer" DL64715001 6/27/1996 Blue Female Hips: Excellent (ACD-1133E24F-T) | CH Russell Run Saint Louis Bleu "Louie" DL49191402 6/10/1993 Blue Male Hips: Fair (ACD-792F27M) | CH Bryn Mawr's Wild Blue Yonder | |
CH Russell Run Bleu Bonnet HS | |||
CH Gravans Piece of Art of Mideb "name?" D988576 4/27/1990 Blue Female Hips: Good (ACD-428G24F) | CH Gravans Boa Constructor | ||
Plc Gravans Reba Fayes Red Bow | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 15:50:46 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |