Pedigree of:Russell Run Rascal"name?" DL89379102 9/9/2001 Red Female | CH Russell Run Saint Louis Bleu "Louie" DL49191402 6/10/1993 Blue Male Hips: Fair (ACD-792F27M) | CH Bryn Mawr's Wild Blue Yonder "Yonder" DL34489801 7/28/1990 Blue Male Hips: Good (ACD-488G29M-T) | CH Bryn Mawr's Rough N Rowdy |
CH Shurcan Rough'em Up CD PT CGC VQW | |||
CH Russell Run Bleu Bonnet HS "Bonnie" DL37747805 1/22/1991 Blue Female Hips: Fair (ACD-699F47F-T) | CH Stockmate Blue Ranger | ||
CH Longacres Cameo | |||
CH Rosestone Razz-N-Tazz Dash "name?" DL68559204 3/29/1997 Blue Female Hips: Fair (ACD-1373F34F-T) | Mad Dash Blue Jeff "name?" DL34139706 8/15/1990 Blue Male Hips: Fair (ACD-633F44M) | Tallawong Thistle | |
Tallawong My Bonnyblue | |||
Hollow Log First Nowell "name?" DL55992006 12/25/1994 Blue Female Hips: Good (ACD-947G24F) | CH Hobkirk Hgf Leader of the Pack | ||
Vanna Blue | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Thu 14 Nov 22:44:21 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |