Pedigree of:Wheeler's Trick Or Treat"name?" DL76390102 10/31/1998 Blue Female | CH Hilltops Living Tradition II "name?" DL67680903 12/27/1996 Blue Male Hips: Good (ACD-1202G24M-T) | CH Hilltops Chilly Willy "name?" DL60012001 7/15/1995 Blue Male Hips: Fair (ACD-1038F26M-T) | CH Imbachs Paddy Willy |
CH Ringside Sweet N Low | |||
CH Cc's Hilltops Paddy Kake "name?" DL53531303 6/27/1994 Blue Female | CH Imbachs Paddy Willy | ||
Cattlenip Blue Gundagai | |||
CH Woodsia Wild Ginger "name?" DL55676904 11/7/1994 Red Female Hips: Good (ACD-951G26F-T) | CH Fox Manor's Lone Ranger "name?" DL35358801 11/12/1990 Blue Male Hips: Good (ACD-513G29M-T) | CH Cherry Blossom Royal Kuranda | |
CH Fox Manor's Fanci | |||
Carben Copys Shes A Wild One "name?" DL51268303 11/19/1993 Red Female
| CH Imbachs Paddy Willy | ||
Am/Can CH Karebare's Khopper Spark | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 15:51:10 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |