Pedigree of:Wrangler II"name?" DL51840201 2/13/1994 Red Male | Wagners Tanner "name?" DL34887201 9/15/1990 Red Male | Wagner's Red Buster "name?" D676817 5/9/1986 Red Male | Guynes Red Jack Wooleston |
Guynes Hanley Duster | |||
Wagner's Red Sissy "name?" D676971 3/19/1986 Red Female | Guynes Light Foot Dingo | ||
Guynes Red Zookie Bird | |||
Salyer's Blue Copper "name?" DL38284710 4/25/1991 Blue Female | Wagner's Red Buster "name?" D676817 5/9/1986 Red Male | Guynes Red Jack Wooleston | |
Guynes Hanley Duster | |||
Smoker's Taen "name?" D855468 6/19/1989 Red Female | Wagners Rusty | ||
Wagner's Red Sissy | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 00:24:52 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |