Pedigree of:CH Call Me Caught Kiss'n the Deacon"name?" DL88577301 8/10/2001 ?Color? Female
| Cc's Son of A Preacher Man "name?" DL78181801 11/12/1998 Blue Male
| Am/Can CH Cc's Tak'n the High Road "Preach" DL73891001 12/2/1997 Red Male | CH Redwing's Take'n A Chance CD PT |
CH Cc's Baby Needs New Shoes | |||
Am/Can CH Carben Copys River Run Wild HS "River" DL59296402 4/16/1995 Blue Female Hips: Good (ACD-1474G27F-T) | Am/Can CH Carben Copys Truth Be Told HSAs | ||
CH Carben Copys Kt Bar the Door | |||
CH Call Me Kiss On the Lips "name?" DL65797502 7/4/1996 Red Female Hips: Good (ACD-1253G33F-T) | Brady's Jesse James "name?" DL48468708 5/16/1993 Blue Male Hips: Fair (ACD-924F40M) | CH Gator's Grizzly Bear | |
CH Indigo Infinity | |||
CH Kiss Me Kate of Call Me "Kate" DL41092106 1/22/1992 Red Female Hips: Good (ACD-765G37F) | Rochan's Red Ranger | ||
Legend's Firecracker Bandit | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 07:45:21 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |