Pedigree of:*Need Name011 (OFA Database)"name?" DN01005105 6/25/2002 ?Color? Female
| CH Graber Red Roo of Melbourne CD CGC "Melby" DL58216804 5/18/1995 Red Male Hips: Good (ACD-1283G49M-T) | Wrightmere Red Chip Cowboy "name?" DL46609501 2/1/1993 Red Male | Am/Can CH Nijak's Blue Chip Cowboy |
Wrightmere Misty Jambo | |||
Simmons Skooter Cowgirl "name?" DL46894610 2/18/1993 Blue Female | Simmons Blue Bear | ||
Reedy Fork Farms Sheba | |||
Ruffhouse Sally Girl Red "name?" DL80733803 11/2/1999 Red Female Hips: Good (ACD-1598G26F-PI) | CH Russell Run Red Baron "name?" DL66090801 10/5/1996 Red Male Hips: Good (ACD-1160G24M-T) | CH Russell Run Saint Louis Bleu | |
CH Woodsia Wild Ginger | |||
CH Wheeler's Outback Red Vixen "name?" DL63138507 3/27/1996 Red Female Hips: Good (ACD-1159G30F-T) | CH Plateau's Bear With Me PT | ||
Wheeler's Outback Red Nipper | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 08:29:20 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |