Pedigree of:Call Me Raise"n" A Stink"name?" DL90841601 4/27/2002 Blue Female Hips: Good (ACD-1953G33F-PI) | CH Mi-De-B Command Performance "name?" DL77239702 12/20/1998 Blue Male Hips: Good (ACD-1557G32M-PI) | CH Hilltops Living Tradition II "name?" DL67680903 12/27/1996 Blue Male Hips: Good (ACD-1202G24M-T) | CH Hilltops Chilly Willy |
CH Cc's Hilltops Paddy Kake | |||
CH Mi-De-B Artistic Rhythm "Dancer" DL64715001 6/27/1996 Blue Female Hips: Excellent (ACD-1133E24F-T) | CH Russell Run Saint Louis Bleu | ||
CH Gravans Piece of Art of Mideb | |||
CH Bonza's I'm In Town Call Me "Darlin" DL81489112 12/23/1999 Blue Female Hips: Good (ACD-1609G25F-PI) | CH Shalimar Gone With the Wind "Rhett" DL67970004 12/9/1996 Blue Male Hips: Good (ACD-1199G24M-T) | Am/Can CH Carben Copys Truth Be Told HSAs | |
CH Dawn Heir's Razzle Dazzle CD HS ROM | |||
CH Call Me By the Coolabah Tree "name?" DL68184502 12/4/1997 Red Female Hips: Good (ACD-1244G26F-T) | CH Call Me Just On Walkabout | ||
CH Kiss Me Amber Red Runner | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 06:42:54 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |