Pedigree of:CH Ruselrun Sandhill Samson"name?" DN11254401 6/12/2005 ?Color? Male
| CH Sandhill's Pbj Sam I Am "name?" DL87378701 2/10/2001 Blue Male
| CH Sandhill Man In the Blue Suit "Gator" DL70160902 6/28/1997 Blue Male Hips: Fair (ACD-1768F70M-PI) | CH Carben Copys Rip'n And A Snort'n |
CH Plateau N Gator Mustang Saly | |||
Sunshine Hazy Daze PT "name?" DL59286503 6/27/1995 Blue Female Hips: Good (ACD-1109G33F) | CH Stockmate Blue Ranger | ||
CH Longacres Cattle Queen | |||
Sandhill Ruselrun One Ina Jillion "name?" DN01545801 9/22/2002 ?Color? Female Hips: Good (ACD-1948G27F-PI) | CH Russell Run Saint Louis Bleu "Louie" DL49191402 6/10/1993 Blue Male Hips: Fair (ACD-792F27M) | CH Bryn Mawr's Wild Blue Yonder | |
CH Russell Run Bleu Bonnet HS | |||
CH Legend's Sandhill Jill "name?" DL72382002 1/12/1998 Blue Female Hips: Good (ACD-1419G28F-T) | CH Carben Copys Rip'n And A Snort'n | ||
CH Reddenblu She Runs With Horses | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 02:03:14 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |