Pedigree of:Ps's Are You Talkin' To Me?"name?" DN15033403 5/28/2006 Red Male
| CH Katwala's Who Dunnit N'run "Simon" DN00240004 2/10/2002 Red Male Hips: Good (ACD-1889G28M-PI) | CH Graber Red Roo of Melbourne CD CGC "Melby" DL58216804 5/18/1995 Red Male Hips: Good (ACD-1283G49M-T) | Wrightmere Red Chip Cowboy |
Simmons Skooter Cowgirl | |||
CH Sageroo Coppertop At Katwala "Neo" DL79648404 5/28/1999 Red Female Hips: Fair (ACD-1556F26F-PI) | CH Kurpas' Fire N Brimstone | ||
CH Sageroo Cotton Jenny | |||
CH Firefly's She's All That "Quinn" DN03561203 4/11/2003 Red Female Hips: Mild Hip Dysplasia | Firefly's Mystic Blue Ace "name?" DL89028707 6/6/2001 Blue Male Hips: Good (ACD-1859G27M-PI) | CH Russell Run Bleu Woodsia | |
CH Carben Copy's Truly A Star CGC HIC | |||
CH Firefly's Kiss My Six CD "Fanny" DL80627402 9/24/1999 Red Female Hips: Fair (ACD-1593F27F-PI) | CH Castle Butte Six Pac T'go CD HSAs CGC | ||
CH Carben Copys Scarlet Letter CGC | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 10:15:53 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |