Pedigree of:Krossroads Cathouse Thursday"name?" DN10337202 3/12/2005 Blue Female | CH Ballyhoo Lie To Me "name?" DL88591904 6/6/2001 Blue Male | CH Carben Copy's Truth By Design HIC "Mister" DL62821201 2/24/1996 Blue Male Hips: Good (ACD-1084G24M-T) | Am/Can CH Carben Copys Truth Be Told HSAs |
Cattlenip Blue Gundagai | |||
CH Kurpas' Straight No Chaser "name?" DL68388602 4/14/1997 Red Female Hips: Good (ACD-1372G27F-T) | CH Kurpas' Rising Sun | ||
CH Nip'n Heels Secret Code Dee | |||
CH Krossroads Miss Kitty HIC "Miss Kitty" DL73305504 3/30/1998 Blue Female Hips: Good (ACD-1440G27F-T) | CH Dreamtime Desperado HIC "Bean" DL61822807 1/17/1996 Blue Male Hips: Good (ACD-1086G25M-T) | CH Heelerhill W F Cody | |
CH Dreamtime Soul Asylum | |||
Bidjieroola-Krossroads Abbey "name?" DL61319802 11/1/1995 Blue Female Hips: Good (ACD-1050G24F) | Bidjieroola Blue Dakota | ||
Balkana Blue Lucinda | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 03:30:56 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |