Pedigree of:Dar Duwest Rodeo Reride HSAs"name?" DN15659901 7/17/2006 Blue Female Hips: Good (ACD-2382G28F-PI) | Am/Aust CH Duwest Say No More "Scruffy" DN04193905 7/25/2003 Blue Male Hips: Good (ACD-2021G26M-PI) | CH Duwest Stonewash Blues "name?" DL77572803 12/28/1998 Blue Male Hips: Good (ACD-1532G26M-PI) | CH Kuawarri Butt'n Fly Blues HS HTDs |
Apache Dancen Blue Fox | |||
CH Duwest's A Birdy Told Me So "Birdy" DL87196201 3/5/2001 Blue Female Hips: Excellent (ACD-1751E24F-PI) | CH Redwing's Ain't It the Truth CD HSAsc ROM | ||
CH Duwest's Yippekiyokiyay CD HS VQW ROM | |||
CH Teddee's Dally Up Katie "Katie" DL89770304 11/25/2001 Blue Female Hips: Good (ACD-1981G40F-PI) | Talla-Wong Blue Buck "name?" DL69327902 6/13/1997 Blue Male | CH Tallawong Jumping Jack | |
CH Mij's Red Rascal PT | |||
Teddee's Blue Dally "name?" DL70076901 7/29/1997 Blue Female | CH Brasco Blue Bold N' Brawn | ||
Trouper Blue Patch Lto | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 05:02:39 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |